13F holdings ·

13F: Henshaw Capital LLC

$1443.2B AUM · Q2 2022
TickerPrevNowChg
BMY $456.6M NEW
XMTR $409.5M NEW
IDV $356.5M NEW
PG $304.3M NEW
SQM $244.4M NEW
JCI $234.9M NEW
NMIH $229.9M NEW
BTI $211.1M NEW
TELFY $174.2M NEW
PAGS $167.6M NEW
AMZN $36.3B $23.6B +95%
TD $376.0M $657.0M +53%
PXD $272.8M $495.0M +51%
BURL $608.3M $905.0M +50%
SKM $232.5M $352.5M +43%
VRNS $272.3M $269.0M +38%
WERN $222.1M $332.8M +37%
TRMB $668.5M $856.7M +37%
ESTC $211.4M $250.9M +36%
DRH $163.8M $204.8M +35%
PLD $297.4M $304.6M +29%
QTWO $235.5M $202.1M +27%
TFX $1.8B $1.7B +27%
HLNE $246.8M $291.4M +26%
PGR $884.4M $1.2B +26%

+32 more

Outcome chart not yet available

Post-detection moves

1h
1d
3d
7d
30d

Get alerts like this in real time

Push notifications the moment a signal fires. No spam, no crypto, no fluff.

Download for iOS